1975 Baltimore Orioles
  Home 1974 1976 Baseball Reference Wiki
 
Points W L  
113 90 69
 
RF Off Diff RA Def Diff  
682 -8 553 -137
 
Off Pts Hitting  Hadj Speed  
48 44 -2 6
 
Def Pts Fielding Pitching  
65 13 52
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
61 44 -2 6 13        
8 8 0 0 0 RF Singleton Ken 586 872
11 8 0 3 0 LF Baylor Don 524 852
9 6 0 0 3 2B Grich Bobby 524 792
5 5 0 0 0 1B May Lee 580 735
4 4 0 1 -1 OF Bumbry Al 349 702
2 4 0 0 -2 DH Davis Tommy 460 674
4 2 0 0 2 C Duncan Dave 307 592
9 2 0 1 6 SS Belanger Mark 442 562
7 2 0 1 4 CF Blair Paul 440 560
1 1 0 0 0 3B Robinson Brooks 482 543
0 1 -1 0 0 OF Northrup Jim 194 771
0 0 0 0 0 3B DeCinces Doug 167 704
1 1 -1 0 1 C Hendricks Ellie 223 699    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-2   -2     DH Davis Tommy    
-1   -1     DH Bumbry Al    
0     1B May Lee 1217 3
0     1B Muser Tony 209 -3
3 3   2B Grich Bobby 1338 25
0     3B Robinson Brooks 1224 9
0     3B DeCinces Doug 227 6
0     C Shopay Tom 1
2 2     C Duncan Dave 0
0     C Etchebarren Andy -1
0     C Hutto Jim -1
1 2 -1   C Hendricks Elrod -2
4 2 2   CF Blair Paul 1033 19
0 1 -1   CF Northrup Jim 343 -4
1 1   LF Baylor Don 1115 7
0     LF Bumbry Al 307 0
0     RF Singleton Ken 1379 4
6 3 3   SS Belanger Mark 1262 33
0     SS Nordbrook Tim 130 2
13  
BASE RUNNING / SPEED
PTS   Last First SB  
3 Baylor Don 32
1 Blair Paul 17
1 Belanger Mark 16
1 Bumbry Al 16
6
PITCHING
Pts   Last First IP W L ERA SV
16 Palmer Jim 323 23 11 2.09 1
12 Torrez Mike 271 20 9 3.06 0
9 Cuellar Mike 256 14 12 3.66 0
7 Grimsley Ross 197 10 13 4.07 0
4 Alexander Doyle 133 8 8 3.04 1
0 Garland Wayne 87 2 5 3.71 4
0 Mitchell Paul 57 3 0 3.63 0
2 Miller Dyar 46 6 3 2.72 8
2 Jackson Grant 48 5 4 3.35 7
52
Top