1981 Baltimore Orioles
  Home 1980 1982 Baseball Reference Wiki
 
Points W L  
112 59 46
 
RF Off Diff RA Def Diff  
429 -8 437 0
 
Off Pts Hitting  Hadj Speed  
56 44 9 3
 
Def Pts Fielding Pitching  
56 11 45
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
67 44 9 3 11        
14 9 4 0 1 1B Murray Eddie 378 897
9 7 3 0 -1 RF Singleton Ken 363 817
8 7 2 0 -1 3B DeCinces Doug 346 797
8 6 0 0 2 LF Roenicke Gary 219 728
10 5 0 3 2 CF Bumbry Al 392 697
4 5 0 0 -1 2B Dauer Rich 369 687
8 3 0 0 5 C  Dempsey Rick 251 641
0 1 0 0 -1 OF Crowley Terry 134 761
0 1 0 0 -1 OF Lowenstein John 189 711
3 0 0 0 3 IF Sakata Lenn 150 637
0 0 0 0 0 OF Dwyer Jim 134 631
0 0 0 0 0 C Graham Dan 142 484
3 0 0 0 2 SS Belanger Mark 139 479    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1   -1     DH Crowley Terry    
-1   -1     DH Singleton Ken    
0   0     DH Ayala Benny    
0   0     DH Morales Jose    
1 1   1B Murray Eddie 880 7
-1 -1   2B Dauer Rich 799 -8
1 1   2B Sakata Lenn 101 4
-1 -1   3B DeCinces Doug 858 -8
5 3 2   C Dempsey Rick 9
0     C Royster Willie 0
0 1 -1   C Graham Dan -6
2 3 -1   CF Bumbry Al 856 -11
-1 -1   LF Lowenstein John 433 -9
1 1   LF Roenicke Gary 278 8
0     LF Dwyer Jim 187 -1
0     RF Singleton Ken 553 -4
1 1   RF Roenicke Gary 222 6
0     RF Dwyer Jim 122 1
3 2 1   SS Belanger Mark 436 1
2 1 1   SS Sakata Lenn 285 1
11  
BASE RUNNING / SPEED
PTS   Last First SB  
3 Bumbry Al 22
3
PITCHING
Pts   Last First IP W L ERA SV
11 Martinez Dennis 179 14 5 3.32 0
10 McGregor Scott 160 13 5 3.26 0
6 Palmer Jim 127 7 8 3.75 0
8 Flanagan Mike 116 9 6 4.19 0
3 Stewart Sammy 112 4 8 2.32 4
1 Stone Steve 63 4 7 4.6 0
4 Martinez Tippy 59 3 3 2.9 11
2 Stoddard Tim 37 4 2 3.86 7
45
Top