Brady Anderson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1988 0 0 0 0 0 0 CF BOS AL 148 317 304 621  
1988 0 0 0 2 2   OF BAL AL 177 232 271 503  
1989 0 0 0 0 0 OF BAL AL 266 324 312 636
1990 0 0 0 1 1 OF BAL AL 234 333 308 641
1991 0 0 0 0 0 OF BAL AL 256 341 324 665
1992 8 0 5 2 15 LF BAL AL 623 378 449 827
1993 6 0 2 0 8 LF BAL AL 560 367 425 792
1994 4 0 4 1 9 LF BAL AL 453 358 419 777
1995 6 0 2 -1 7 LF BAL AL 554 372 444 816
1996 8 5 1 2 16 CF BAL AL 579 399 637 1036
1997 7 2 1 0 10 CF BAL AL 590 394 469 863
1998 5 0 2 2 9 CF BAL AL 479 357 420 777
1999 7 0 3 1 11 CF BAL AL 564 408 477 885
2000 5 0 1 1 7 CF BAL AL 506 380 421 801
2001 1 0 0 0 1 96 RF BAL AL 430 311 300 611
96
Baseball Reference
Wiki
Images
Home
All Time Baltimore Players
1990 All Decade