Eric Davis
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1984 1 0 0 1 2 CF CIN NL 174 322 466 788
1985 1 0 0 0 1 CF CIN NL 122 287 516 803
1986 10 1 7 1 19 CF CIN NL 415 380 523 903
1987 10 0 4 6 20 CF CIN NL 474 401 593 994
1988 9 0 3 2 14 CF CIN NL 472 365 489 854
1989 10 0 1 1 12 CF CIN NL 462 375 541 916
1990 8 0 1 -1 8 CF CIN NL 453 350 486 836
1991 2 -1 0 1 2 CF CIN NL 285 355 386 741
1992 1 -1 1 -1 0 CF LAN NL 267 327 322 649
1993 4 0 3 3 10 10 LF LAN NL 376 311 391 702
1994 0 0 0 0 0 0 CF DET AL 120 290 292 582  
1996 9 0 2 3 14 92 CF CIN NL 415 397 523 920
1997 1 0 0 -1 0 OF BAL AL 158 364 525 889
1998 8 0 0 -1 7 7 RF BAL AL 452 393 582 975
1999 1 0 0 0 1 OF SLN NL 191 360 403 763
2000 2 -1 0 0 1 2 OF SLN NL 254 392 429 821
2001 0 0 0 0 0 0 OF SFN NL 156 271 365 636  
111
Baseball Reference
Wiki
Images
Home
All Time Orioles Players