Leo Gomez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1991 4 0 0 -2 2 3B BAL AL 391 307 409 716
1992 7 0 0 0 7 3B BAL AL 468 362 425 787
1993 0 0 0 1 1 3B BAL AL 244 297 348 645
1994 7 0 0 0 7 3B BAL AL 285 371 502 873
1995 0 0 0 1 1 18 3B BAL AL 127 340 370 710
1996 5 0 0 -1 4 4 3B CHN NL 362 346 431 777
22
Baseball Reference
Wiki
Images
Home
All Time Baltimore Players