1997 Baltimore Orioles
  Home 1996 1998 Baseball Reference Wiki
 
Points W L  
121 98 64
 
RF Off Diff RA Def Diff  
812 15 681 -116
 
Off Pts Hitting  Hadj Speed  
54 49 4 1
 
Def Pts Fielding Pitching  
67 13 54
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
67 49 4 1 13        
10 7 1 0 2 2B Alomar Roberto 412 896
10 7 2 1 0 CF Anderson Brady 590 863
9 6 1 0 2 1B Palmeiro Rafael 614 817
8 6 0 0 2 RF Hammonds Jeffrey 397 810
8 6 0 0 2 LF Surhoff B.J. 528 809
7 5 0 0 2 C Hoiles Chris 320 797
3 4 0 0 -1 DH Berroa Geronimo 300 756
6 4 0 0 2 3B Ripken Cal 615 738
4 2 0 0 2 SS Bordick Mike 509 603
0 1 0 0 -1 OF Davis Eric 158 889
0 0 0 0 0 DH Baines Harold 134 776
1 0 0 0 1 OF Tarasco Tony 166 704
0 0 0 0 0 DH Incaviglia Pete 138 700
1 1 0 0 0 OF Webster Lenny 259 693
0 0 0 0 0 2B Reboulet Jeff 228 639    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0   0     DH Baines Harold    
-1   -1     DH Berroa Geronimo    
0    0     DH Incaviglia Pete    
2 2   1B Palmeiro Rafael 1356 8
2 2   2B Alomar Roberto 897 9
0     2B Reboulet Jeff 416 0
0     2B Ledesma Aaron 148 -3
2 2   3B Ripken Cal 1401 12
0     C Greene Charlie 0
0     C Rosario Melvin 0
0     C Laker Tim -1
0 1 -1   C Webster Lenny -4
2 3 -1   C Hoiles Chris -7
0 2 -2   CF Anderson Brady 1096 -10
1 1     CF Hammonds Jeffrey 319 4
2 2   LF Surhoff B.J. 1135 10
1 1   LF Hammonds Jeffrey 208 7
0     RF Hammonds Jeffrey 375 2
1 1   RF Tarasco Tony 356 5
0     RF Berroa Geronimo 318 1
-1 -1   RF Davis Eric 245 -8
2 3 -1   SS Bordick Mike 1335 -2
0     SS Reboulet Jeff 114 -4
13  
BASE RUNNING / SPEED
PTS   Last First SB  
1 Anderson Brady 18
1
PITCHING
Pts   Last First IP W L ERA SV
10 Mussina Mike 225 15 8 3.2 0
11 Erickson Scott 222 16 7 3.69 0
11 Key Jimmy 212 16 10 3.43 0
5 Kamieniecki Scott 179 10 6 4.01 0
2 Rhodes Arthur 95 10 3 3.02 1
0 Boskie Shawn 77 6 6 6.43 1
2 Benitez Armando 73 4 5 2.45 9
0 Mathews Terry 63 4 4 4.41 1
13 Myers Randy 60 2 3 1.51 45
0 Orosco Jesse 50 6 3 2.32 0
54
Top