1998 Baltimore Orioles
  Home 1997 1999 Baseball Reference Wiki
 
Points W L  
98 79 83
 
RF Off Diff RA Def Diff  
817 5 785 -27
 
Off Pts Hitting  Hadj Speed  
48 50 -5 3
 
Def Pts Fielding Pitching  
50 10 40
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
58 50 -5 3 10        
7 8 0 0 -1 RF Davis Eric 452 975
9 8 0 0 1 1B Palmeiro Rafael 619 947
4 5 0 0 -1 LF Surhoff B.J. 573 794
9 5 0 2 2 CF Anderson Brady 479 777
8 5 0 1 2 2B Alomar Roberto 588 768
4 5 -1 0 0 OF Webster Lenny 309 752
8 4 0 0 4 SS Bordick Mike 465 742
3 4 0 0 -1 3B Ripken Cal 601 721
4 2 -1 0 3 C Hoiles Chris 267 838
0 1 -1 0 0 OF Hammonds Jeffrey 171 831
0 2 -1 0 -1 DH Baines Harold 293 822
2 1 -1 0 2 OF Carter Joe 283 721
0 0 0 0 0 IF Reboulet Jeff 126 671
0 0 0 0 0 OF Becker Rich 113 635    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1   -1   DH Baines Harold    
-1   -1   RF Davis Eric    
1 1 1B Palmeiro Rafael 1378 6
2 2 2B Alomar Roberto 1236 10
0   2B Reboulet Jeff 158 -3
-1 -1 3B Ripken Cal 1366 -6
0   C Greene Charlie 0
3 3   C Hoiles Chris 0
0 1 -1 C Webster Lenny -10
2 3 -1 CF Anderson Brady 1076 -10
0   CF Hammonds Jeffrey 168 1
-1 -1 LF Surhoff B.J. 1311 -9
0   RF Davis Eric 493 1
2 2 RF Carter Joe 365 10
0   RF Becker Rich 191 -1
0   RF Hammonds Jeffrey 189 0
4 3 1 SS Bordick Mike 1238 7
0     SS Reboulet Jeff 162 3
10  
BASE RUNNING / SPEED
PTS   Last First SB  
2 Anderson Brady 21
1 Alomar Roberto 18
3
PITCHING
Pts   Last First IP W L ERA SV
13 Erickson Scott 251 16 13 4.01 0
10 Mussina Mike 206 13 10 3.49 0
4 Ponson Sidney 135 8 9 5.27 1
2 Drabek Doug 109 6 11 7.29 0
0 Johns Doug 87 3 3 4.57 1
2 Key Jimmy 79 6 3 4.2 0
1 Rhodes Arthur 77 4 4 3.51 4
0 Mills Alan 77 3 4 3.74 2
6 Benitez Armando 68 5 6 3.82 22
0 Guzman Juan 66 4 4 4.23 0
2 Orosco Jesse 57 4 1 3.18 7
0 Kamieniecki Scott 55 2 6 6.75 0
40
Top