Ramon Hernandez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1999 0 0 0 2 2 C OAK AL 136 368 397 765
2000 3 0 0 3 6 C  OAK AL 419 315 387 702
2001 4 0 0 4 8 C  OAK AL 453 319 408 727
2002 2 0 0 6 8   C OAK AL 403 315 335 650
2003 5 0 0 3 8 32 C  OAK AL 483 335 458 793
2004 6 0 0 1 7 C SDN NL 384 344 477 821
2005 5 0 0 3 8 15 C  SDN NL 369 325 450 775
2006 6 0 0 2 8 C BAL AL 501 346 479 825
2007 3 -2 0 3 4 C BAL AL 364 335 382 717
2008 3 0 0 1 4 16 C BAL AL 463 312 406 718
2009 0 0 0 1 1 C  CIN NL 287 341 362 703
2010 6 0 0 2 8 C CIN NL 313 366 428 794
2011 1 2 0 2 5 14 C CIN NL 298 344 446 790
2012 0 0 0 1 1 1 C  COL NL 184 250 353 603
78
Baseball Reference
Wiki
Images
Home
All Time Baltimore Players