Manny Machado
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2012 1 0 0 0 1 3B BAL AL 191 295 445 740
2013 5 0 0 3 8 3B BAL AL 667 315 432 747
2014 7 1 0 0 8 3B BAL AL 327 326 431 757
2015 9 2 3 1 15 3B BAL AL 633 361 502 863
2016 9 2 0 0 11   3B BAL AL 640 346 533 879
2017 5 1 0 -1 5   3B BAL AL 630 310 471 781
2018 10 -2 0 0 8 56 SS BAL AL 365 387 575 963
2018 3 -1 0 2 4 4 IF LAN NL 267 338 487 825  
2019 6 -1 0 -1 4   3B SDN NL 587 336 462 798
2020 5 0 1 1 7   3B SDN NL 224 370 580 950
2021 8 0 1 1 10 3B SDN NL 564 .347 .489 .836
2022 9 5 0 0 14   3B SDN NL 578 .366 .531 .898
2023 6 0 0 0 6 41 3B SDN NL 543 319 462 782
101
Baseball Reference
Wiki
Images
Home
All Time Baltimore Players
2010 All Decade