Mark Reynolds
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2007 7 0 0 -1 6 3B ARI NL 366 353 495 848
2008 5 0 0 -1 4 3B ARI NL 539 323 458 781
2009 8 0 2 0 10 3B ARI NL 578 351 543 894
2010 5 0 0 -2 4 24 3B ARI NL 499 323 433 756
2011 7 2 0 -3 6 3B BAL AL 534 325 483 808
2012 6 0 0 -2 4 10 1B BAL AL 457 332 429 761
2013 3 0 0 0 3 3 3B CLE AL 335 308 373 681
2013 0 0 0 0 0 0 3B NYA AL 110 306 455 761
2014 3 -2 0 1 2 2 1B MIL NL 378 295 394 689
2015 4 0 0 1 5 5 1B SLN NL 382 316 398 714
2016 7 0 0 0 7   1B COL NL 393 358 450 808
2017 7 0 0 -1 6   1B COL NL 520 352 487 839
2017 0 0 0 0 0 0 3B NYN NL 113 326 301 627
2018 2 -1 0 0 1 1 1B WAS NL 206 328 476 803  
2019 0 0 0 0 0 13 1B COL NL 135 296 311 607  
58
Baseball Reference
Wiki
Images
Home
All Time Baltimore Players