Jimmie Foxx
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1927 2 0 0 0 2 1B PHA AL 130 393 515 908
1928 9 0 0 2 11 3B PHA AL 400 416 548 964
1929 10 3 0 0 13 1B PHA AL 517 463 625 1088
1930 9 5 0 0 14 1B PHA AL 562 429 637 1066
1931 9 4 0 -1 12 1B PHA AL 515 380 567 947
1932 11 8 0 0 19 1B PHA AL 585 469 749 1218
1933 11 4 0 2 17 1B PHA AL 573 449 703 1152
1934 11 0 3 0 14   1B PHA AL 539 449 653 1102
1935 11 0 0 0 11 113 1B PHA AL 535 461 636 1097
1936 10 0 2 0 12 1B BOS AL 585 440 631 1071
1937 9 1 1 2 13 1B BOS AL 569 392 538 930
1938 11 4 0 0 15 1B BOS AL 565 462 704 1166
1939 11 6 0 0 17 1B BOS AL 467 464 694 1158
1940 9 2 0 0 11 1B BOS AL 515 412 581 993
1941 9 0 0 3 12 80 1B BOS AL 487 412 505 917
1942 0 0 0 0 0 0 1B CHN NL 205 282 288 570
1945 2 0 0 -1 1 1 1B PHI NL 224 336 420 756
194
Baseball Reference
Wiki
Images
Home