Carl Yastrzemski
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1961 4 0 0 -2 2 LF BOS AL 583 327 396 723
1962 8 0 0 2 10 LF BOS AL 646 364 469 833
1963 9 0 0 0 9 LF BOS AL 570 419 475 894
1964 8 0 0 6 14 CF BOS AL 567 374 451 825
1965 10 0 0 -2 8 LF BOS AL 494 398 536 934
1966 7 3 0 3 13 LF BOS AL 594 368 431 799
1967 11 1 1 0 13 LF BOS AL 579 421 622 1043
1968 11 1 2 2 16 LF BOS AL 539 429 495 924
1969 9 1 2 0 12 LF BOS AL 603 363 507 870
1970 11 5 2 1 19 1B BOS AL 566 453 592 1045
1971 7 2 0 1 10 LF BOS AL 508 384 392 776
1972 7 1 0 0 8 1B BOS AL 455 363 391 754
1973 8 3 0 2 13 1B BOS AL 540 411 463 874
1974 9 0 0 -2 7 LF BOS AL 515 421 445 866
1975 6 0 0 0 6 1B BOS AL 543 372 405 777
1976 8 0 0 -1 7 1B BOS AL 546 362 432 794
1977 8 2 0 2 12 LF BOS AL 558 378 505 883
1978 7 0 0 0 7 DH BOS AL 523 372 423 795
1979 6 0 0 -1 5 1B BOS AL 518 351 450 801
1980 6 -2 0 -1 3 LF BOS AL 364 353 462 815
1981 5 0 0 1 6 1B BOS AL 338 341 355 696
1982 6 1 0 -2 5 1B BOS AL 459 360 431 791
1983 5 1 0 -2 4 209 DH BOS AL 380 360 408 768
Baseball Reference Home
Wiki All Time Boston Players
Images 1960 All Decade
All Time Team