Bill Buckner
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1971 4 0 0 0 4 RF LAN NL 358 307 366 673
1972 7 0 0 0 7 RF LAN NL 383 349 410 759
1973 3 -1 1 0 3 1B LAN NL 575 299 351 650
1974 6 -1 3 0 8 LF LAN NL 580 352 412 764
1975 0 0 0 1 1 LF LAN NL 288 290 358 648
1976 5 0 2 1 8 31 LF LAN NL 642 329 389 718
1977 4 0 0 -2 2 1B CHN NL 426 319 425 744
1978 7 1 0 0 8 1B CHN NL 446 349 419 768
1979 5 1 0 1 7 1B CHN NL 591 321 437 758
1980 8 0 0 -1 7 1B CHN NL 578 357 457 814
1981 8 0 0 -2 6 1B CHN NL 421 353 480 833
1982 7 2 0 2 11 1B CHN NL 657 347 441 788
1983 6 -1 0 3 8 49 1B CHN NL 626 312 436 748
1984 4 0 0 0 4 1B BOS AL 439 323 410 733
1985 6 0 1 2 9 1B BOS AL 673 330 447 777
1986 4 0 0 3 7 1B BOS AL 629 315 421 736
1987 0 0 0 1 1 21 1B BOS AL 286 304 322 626
1987 0 0 0 0 0 0 1B CAL AL 183 339 432 771
1988 0 0 0 0 0   1B KCA AL 242 294 351 645
1989 0 0 0 0 0 0 1B KCA AL 176 242 267 509  
101
Baseball Reference
Wiki
Images
Home
All Time Boston Players