Jim Rice
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1975 7 1 0 -3 5 LF BOS AL 564 354 491 845
1976 8 0 0 -2 6 LF BOS AL 581 320 482 802
1977 10 4 0 -1 13 DH BOS AL 644 379 593 972
1978 10 4 0 -1 13 LF BOS AL 677 373 600 973
1979 9 0 0 -3 6 LF BOS AL 619 385 596 981
1980 7 0 0 -1 6 LF BOS AL 504 338 504 842
1981 7 0 0 -1 6 LF BOS AL 451 338 441 779
1982 8 2 0 -2 8 LF BOS AL 573 376 494 870
1983 9 4 0 1 14 LF BOS AL 626 364 550 914
1984 6 1 0 0 7 LF BOS AL 657 326 467 793
1985 8 0 0 -2 6 LF BOS AL 546 354 487 841
1986 8 3 0 1 12 LF BOS AL 618 389 490 879
1987 5 0 0 -2 3 LF BOS AL 404 360 408 768
1988 5 0 0 -2 3 LF BOS AL 485 334 406 740
1989 0 0 0 0 0 108 OF BOS AL 209 283 344 627
Baseball Reference
Wiki
Images
Home
1980 All Decade