Ellis Burks
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1987 5 0 2 3 10 CF BOS AL 558 324 441 765
1988 8 1 1 3 13 CF BOS AL 540 370 481 851
1989 8 0 1 4 13 CF BOS AL 399 368 471 839
1990 8 2 0 1 11 CF BOS AL 588 350 486 836
1991 5 0 0 1 6 CF BOS AL 474 316 422 738
1992 1 0 0 0 1 54 CF BOS AL 235 330 417 747
1993 6 0 0 1 7 7 RF CHA AL 499 357 441 798
1994 4 0 0 0 4   CF COL NL 149 388 678 1066
1995 3 0 0 2 5 OF COL NL 278 361 496 857  
1996 10 3 3 0 16 LF COL NL 613 409 639 1048
1997 9 0 0 0 9 CF COL NL 424 365 571 936
1998 8 0 0 0 8 42 CF COL NL 357 359 510 869
1998 1 0 0 0 1 OF SFN NL 147 396 463 859
1999 9 0 0 0 9 RF SFN NL 390 398 569 967
2000 10 2 0 0 12 22 RF SFN NL 393 427 606 1033
2001 8 0 0 -2 6 DH CLE AL 439 375 542 917
2002 8 3 0 -3 8 DH CLE AL 518 363 541 904
2003 1 -1 0 0 0 14 DH CLE AL 198 360 419 779
139
Baseball Reference
Wiki
Images
Home
All Time Boston Players
1990 All Decade