Erik Hanson | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
1989 | 2 | SEA | AL | 113 | 9 | 5 | 3.18 | 0 | |
1990 | 13 | SEA | AL | 236 | 18 | 9 | 3.24 | 0 | |
1991 | 4 | SEA | AL | 175 | 8 | 8 | 3.81 | 0 | |
1992 | 3 | SEA | AL | 187 | 8 | 17 | 4.82 | 0 | |
1993 | 6 | 28 | SEA | AL | 215 | 11 | 12 | 3.47 | 0 |
1994 | 5 | 5 | CIN | NL | 123 | 5 | 5 | 4.11 | 0 |
1995 | 11 | 11 | BOS | AL | 187 | 15 | 5 | 4.24 | 0 |
1996 | 10 | 10 | TOR | AL | 215 | 13 | 17 | 5.41 | 0 |
54 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Boston Players |