1991 Boston Red Sox
  Home 1990 1992 Baseball Reference Wiki
 
Points W L  
104 84 78
 
RF Off Diff RA Def Diff  
731 4 712 -15
 
Off Pts Hitting  Hadj Speed  
52 52 0 0
 
Def Pts Fielding Pitching  
52 10 42
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
62 52 0 0 10        
9 9 0 0 0 3B Boggs Wade 546 885
5 8 0 0 -3 DH Clark Jack 481 844
7 6 0 0 1 1B Quintana Carlos 478 789
6 6 0 0 0 LF Greenwell Mike 544 773
6 5 0 0 1 CF Burks Ellis 474 738
5 5 0 0 0 2B Reed Jody 618 732
7 4 0 0 3 SS Rivera Luis 414 705
4 3 0 0 1 RF Brunansky Tom 459 697
7 2 0 0 5 C  Pena Tony 464 614
4 3 0 0 1 OF Plantier Phil 148 1039
1 1 0 0 0 1B Vaughn Mo 219 714
0 0 0 0 0 OF Lyons Steve 212 632
0 0 0 0 0 C Marzano John 114 609
1 0 0 0 1 SS Brumley Mike 118 527    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-3   -3     DH Clark Jack    
1   1 1B Quintana Carlos 1042 5
0 1B Vaughn Mo 358 2
0 2B Reed Jody 1321 -3
0   3B Boggs Wade 1197 -4
0 C Marzano John -4
5 4 1 C Pena Tony 4
1 3 -2 CF Burks Ellis 1074 -13
0 CF Lyons Steve 259 2
0 LF Greenwell Mike 1220 0
0 LF Plantier Phil 124 1
1 1 RF Brunansky Tom 1100 6
1 1 RF Plantier Phil 169 6
3 3   SS Rivera Luis 1104 -3
1 1 SS Brumley Mike 188 4
0 SS Naehring Tim 134 1
10  
BASE RUNNING / SPEED
PTS   Last First SB  
0  
PITCHING
Pts   Last First IP W L ERA SV
12 Clemens Roger 271 18 10 2.62 0
7 Harris Greg 173 11 12 3.85 2
8 Hesketh Joe 153 12 4 3.29 0
2 Gardiner Mike 130 9 10 4.85 0
1 Bolton Tom 110 8 9 5.24 0
1 Lamp Dennis 92 6 3 4.7 0
0 Young Matt 89 3 7 5.18 0
1 Morton Kevin 86 6 5 4.59 0
0 Darwin Danny 68 3 6 5.16 0
0 Gray Jeff 62 2 3 2.34 1
10 Reardon Jeff 59 1 4 3.03 40
0 Fossas Tony 57 3 2 3.47 1
42
Top