2004 Boston Red Sox
  Home 2003 2005 Baseball Reference Wiki
 
Points W L  
121 98 64
 
RF Off Diff RA Def Diff  
949 138 768 -43
 
Off Pts Hitting  Hadj Speed  
66 58 6 2
 
Def Pts Fielding Pitching  
55 11 44
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
77 58 6 2 11        
10 10 3 0 -3 LF Ramirez Manny 568 1014
10 9 3 0 -2 DH Ortiz David 582 987
13 7 0 0 6 C Varitek Jason 463 873
7 7 0 0 0 1B Millar Kevin 508 861
13 7 0 2 4 CF Damon Johnny 621 859
5 6 0 0 -1 2B Bellhorn Mark 523 819
6 6 0 0 0 3B Mueller Bill 399 816
0 1 0 0 -1 C Mirabelli Doug 160 893
1 1 0 0 0 RF Nixon Trot 149 892
0 1 0 0 -1 SS Garciaparra Nomar 156 869
1 1 0 0 0 SS Cabrera Orlando 228 794
2 1 0 0 1 UT Youkilis Kevin 208 784
1 0 0 0 1 1B McCarty David 151 733
2 1 0 0 1 OF Kapler Gabe 290 703
0 0 0 0 0 1B Mientkiewicz Doug 107 606
6 0 0 0 6 SS Reese Pokey 244 575    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-2   -2     DH Ortiz David    
0   0     DH Ramirez Manny    
0     1B Millar Kevin 512 1
1 1   1B McCarty Dave 288 3
0     1B Mientkiewicz Doug 272 0
0     1B Ortiz David 260 -1
0     1B Daubach Brian 100 1
-2 -2   2B Bellhorn Mark 1045 -11
1 1   2B Reese Pokey 152 5
-1 -1   2B Mueller Bill 120 -5
1 1   3B Mueller Bill 828 4
1 1   3B Youkilis Kevin 506 6
1 1   3B Bellhorn Mark 109 5
0     C Dominique Andy 0
0     C Martinez Sandy 0
-1 1 -2   C Mirabelli Doug -17
6 3 3   C Varitek Jason 10
4 3 1   CF Damon Johnny 1256 6
-3 -3   LF Ramirez Manny 1088 -21
0     LF Millar Kevin 116 0
1 1   RF Kapler Gabe 591 4
0     RF Millar Kevin 426 1
0     RF Nixon Trot 306 -2
5 2 3   SS Reese Pokey 508 12
0 1 -1   SS Cabrera Orlando 491 -5
-1 -1   SS Garciaparra Nomar 311 -8
11  
BASE RUNNING / SPEED
PTS   Last First SB  
2 Damon Johnny 19
2
PITCHING
Pts   Last First IP W L ERA SV
13 Schilling Curt 227 21 6 3.26 0
9 Martinez Pedro 217 16 9 3.9 0
5 Wakefield Tim 188 12 10 4.87 0
7 Lowe Derek 183 14 12 5.42 0
4 Arroyo Bronson 179 10 9 4.03 0
6 Foulke Keith 83 5 3 2.17 32
0 Timlin Mike 76 5 4 4.13 1
0 Embree Alan 52 2 2 4.13 0
44
Top