Adrian Gonzalez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2005 0 0 0 0 0 0 1B TEX AL 150 275 407 682
2006 7 0 0 1 8 1B SDN NL 570 365 500 865
2007 7 4 0 0 11 1B SDN NL 646 350 502 852
2008 7 0 0 -2 5 1B SDN NL 616 363 510 873
2009 10 7 0 0 17 1B SDN NL 552 410 551 961
2010 9 8 0 0 17 58 1B SDN NL 591 395 511 906
2011 9 0 0 3 12 1B BOS AL 630 408 548 956
2012 8 0 0 1 9 21 1B BOS AL 484 343 469 812
2012 1 0 0 0 1 1B LAN NL 145 370 441 811
2013 8 0 0 0 8 1B LAN NL 583 351 461 812
2014 8 0 0 1 9 1B LAN NL 591 341 482 823
2015 8 0 0 2 10 1B LAN NL 571 352 480 832
2016 6 0 0 0 6   1B LAN NL 568 352 435 787
2017 0 0 0 0 0 34 1B LAN NL 231 287 355 642
2018 0 0 0 0 0 0 1B NYN NL 169 299 373 672  
113
Baseball Reference
Wiki
Images
Home
All Time Boston Players