Chris Martin | ||||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |||||||||||
2015 | 0 | 0 | NYA | AL | 21 | 0 | 2 | 5.66 | 1 | |||||||||||
2018 | 0 | TEX | AL | 42 | 1 | 5 | 4.54 | 0 | ||||||||||||
2019 | 1 | 1 | TEX | AL | 38 | 0 | 2 | 3.08 | 4 | |||||||||||
2020 | 1 | 1 | ATL | NL | 18 | 1 | 1 | 1 | 1 | |||||||||||
2022 | 0 | 0 | LAN | NL | 24.2 | 3 | 1 | 1.46 | 2 | |||||||||||
2023 | 2 | 2 | BOS | AL | 51.1 | 4 | 1 | 1.05 | 3 | |||||||||||
4 | ||||||||||||||||||||
Baseball Reference | ||||||||||||||||||||
Wiki | ||||||||||||||||||||
Images | ||||||||||||||||||||
Home | ||||||||||||||||||||
All Time Boston Players |