Justin Turner
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2011 3 -2 0 -1 0 2B NYN NL 435 326 356 682
2012 0 0 0 0 0 2B NYN NL 171 309 392 701
2013 0 0 0 0 0 0 SS NYN NL 200 330 385 715
2014 3 -1 0 0 2 3B LAN NL 288 417 493 910
2015 9 0 0 0 9 3B LAN NL 385 373 491 864
2016 8 1 0 2 11   3B LAN NL 556 344 493 837
2017 9 0 0 1 10   3B LAN NL 457 415 530 945
2018 10 -3 0 1 8   3B LAN NL 365 406 518 924  
2019 8 0 0 1 9   3B LAN NL 479 375 509 884
2020 4 0 0 0 4   3B LAN NL 150 400 460 860
2021 8 0 0 0 8 3B LAN NL 533 .361 .471 .832
2022 7 0 0 -1 6 67 DH LAN NL 468 .350 .438 .788
2023 8 0 0 -2 6 6 DH BOS AL 558 345 455 800
73
Baseball Reference
Wiki
Images
Home
All Time Boston Players