2023 Boston Red Sox 
  Home 2022 2024 BR Wiki
 
Points W L  
96 78 84
 
RF Off Diff RA Def Diff  
772 24 776 28
 
Off Pts Hitting  Hadj Speed  
51 56 -7 2
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
Pts  H   Hadj   S   F   Pos   Last   First   AB   OPS   
  56 -7    
10 10 0 0 0 3B Devers Rafael 580 851
6 8 0 0 -2 DH Turner Justin 558 800
5 5 -1 0 1 OF Verdugo Alex 546 745
5 6 -1 0 0 OF Yoshida Masataka 537 783
8 9 -1 0 0 1B Casas Triston 429 856
3 2 -2 0 3 C Wong Connor 371 673
10 7 -1 2 2 CF Duran Jarren 332 828
6 7 -1 0 0 CF Duvall Adam 320 834
1 0 0 0 1 SS Hernandez Enrique 297 599
0 0 0 0 0 OF Refsnyder Rob 202 682
1 0 0 0 1 2B Arroyo Christian 195 638
1 0 0 0 1 C McGuire Reese 187 668
0 0 0 0 0 IF Reyes Pablo 167 716
2 0 0 0 2 SS Story Trevor 158 566
0 0 0 0 0 2B Valdez Enmanuel 139 764
0 0 0 0 0 SS Chang Yu 105 552
0 0 0 0 0 2B Urias Luis 89 698
0 0 0 0 0 OF Tapia Raimel 87 701
0 0 0 0 0 IF Rafaela Ceddanne 83 666
2 2 0 0 0 OF Abreu Wilyer 76 862
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0 -2 1B-3B-2B Turner Justin -2 395.1
3 C-2B Wong Connor -1 949
1 C McGuire Reese 1 433.1
C Hamilton Caleb 0 16.2
1B Casas Triston -2 1037
1B-3B-SS-2B Dalbec Bobby 3 121
2B-SS Valdez Enmanuel 1 358
1 2B-SS-3B Arroyo Christian 5 472
3B-SS Devers Rafael -9 1294
OF Abreu Wilyer 1 168.2
2 CF Duran Jarren -1 731
1 -1 CF Duvall Adam -5 692.1
OF Refsnyder Rob -2 435
1 OF Verdugo Alex 7 1170
OF Yoshida Masataka -3 713.1
2 -1   SS Hernandez Enrique -5 702
1 1 SS-2B Story Trevor 7 314
OF-SS-2B Rafaela Ceddanne -5 173
SS-2B Hamilton David 0 100.2
SS-2B-1B-3B Chang Yu 1 280
SS-2B-3B-P-1B Reyes Pablo -2 421
9
           
BASE RUNNING / SPEED
Pts   Last First SB  
2 Duran Jarren 24
0 Story Trevor 10
2
                 
PITCHING
Pts   Last First IP W L ERA SV
9 Bello Brayan 157 12 11 4.24 0
7 Pivetta Nick 142.2 10 9 4.04 1
3 Crawford Kutter 129.1 6 8 4.04 0
2 Houck Tanner 106 6 10 5.01 0
2 Sale Chris 102.2 6 5 4.30 0
2 Paxton James 96 7 5 4.50 0
1 Winckowski Josh 84.1 4 4 2.88 3
0 Whitlock Garrett 71.2 5 5 5.15 1
0 Kluber Corey 55 3 6 7.04 1
2 Martin Chris 51.1 4 1 1.05 3
0 Bernardino Brennan 50.2 2 1 3.20 0
0 Murphy Chris 47.2 1 2 4.91 1
0 Schreiber John 46.2 2 1 3.86 1
8 Jansen Kenley 44.2 3 6 3.63 29
36
Top