Boston Red Sox Index Page  
  HOME  
  Boston Red Sox Pages By Decade  
  1900 1910 1920 1930   1940 1950 1960   1970 1980 1990   2000 2010 2020                  
   
  Boston Red Sox All Time Team Player Pages  
  First Team   Second Team   Third Team   Fourth Team   Fifth Team   Sixth Team  
  Pos Player Red Sox
Tenure
WAR/Pts   Player Red Sox
Tenure
WAR/Pts   Player Red Sox
Tenure
WAR/Pts   Player Red Sox
Tenure
WAR/Pts   Player Red Sox
Tenure
WAR/Pts   Player Red Sox
Tenure
WAR/Pts  
  Catcher Carlton Fisk 1972-1980 39.53 / 102   Jason Varitek 1998-2011 24.2 / 89   Sammy White 1952-1959 1.63 / 58   Rich Gedman 1981-1989 11.73 / 57   Rick Ferrell 1933-1936 11.06 / 39   Wally Schang 1918-1920 9.48 / 29  
  First Base David Ortiz 2003-2016 52.7 / 110   Jimmy Foxx 1936-1941 34.54 / 80   George Scott 1966-1979 13.84 / 60   Kevin Youkilis 2006-2012 31.34 / 56   Buck Freeman 1901-1906 18.27 / 54   Mo Vaughn 1991-1998 24.73 / 52  
  Second Base Bobby Doerr 1937-1951 51.19 / 113   Dustin Pedroia 2006-2018 52.14 / 96   Billy Goodman 1948-1956 21.81 / 57   Heinie Wagner 1907-1915 17.56 / 48   Pete Runnels 1958-1962 20.31 / 43   Hobe Ferris 1901-1907 12.59 / 39  
  ShortStop Rico Petrocelli 1965-1976 39.2 / 87   Xander Bogaerts 2014-2020 35.16 / 80   Johnny Pesky 1942-1951 30.56 / 79   Nomar Garciaparra 1997-2004 41.2 / 77   Joe Cronin 1935-1941 29.45 / 68   Freddy Parent 1901-1907 27.54 / 65  
  Third Base Wade Boggs 1982-1992 71.92 / 122   Larry Gardner 1909-1917 30.75 / 68   John Valentin 1992-1999 32.15 / 68   Vern Stephens 1948-1952 19.41 / 54   Jimmy Collins 1901-1907 28.05 / 50   Frank Malzone 1956-1965 16.93 / 47  
  Outfield Ted Williams 1939-1960 123.07 / 224   Dwight Evans 1971-1990 66.45 / 139   Jim Rice 1975-1989 47.71 / 108   Mookie Betts 2014-2019 42.1 / 76   Duffy Lewis 1910-1917 22.67 / 69   Ira Flagstead 1923-1928 14.6 / 55  
  Outfield Carl Yastrzemski 1961-1983 96.39 / 209   Dominic DiMaggio 1940-1952 31.99 / 131   Reggie Smith 1967-1973 34.19 / 91   Fred Lynn 1975-1980 32.05 / 72   Jacoby Ellsbury 2007-2013 21.28 / 63   Trot Nixon 1999-2006 22.36 / 54  
  Outfield Tris Speaker 1908-1915 55.75 / 146   Harry Hooper 1909-1920 38.68 / 118   Jackie Jensen 1954-1961 22,43 / 81   Manny Ramirez 2001-2008 33.22 / 70   Jimmy Piersall 1952-1958 20.3 / 62   Chick Stahl 1901-1906 18.03 / 54  
                   
  Starting Pitcher Cy Young 1901-1908 66.22 / 138   Mel Parnell 1947-1956 27.15 / 74   Jon Lester 2006-2014 30.36 / 66   Frank Sullivan 1954-1960 23.13 / 59   Bill Monbouquette 1958-1965 21.28 / 56   Bruce Hurst 1982-1988 19.65 / 51  
  Starting Pitcher Roger Clemens 1984-1996 81.1 / 129   Luis Tiant 1971-1978 36.22 / 72   Joe Dobson 1941-1950 21.09 / 61   Dutch Leonard 1913-1918 27.8 / 59   Josh Beckett 2006-2012 22.29 / 53   Carl Mays 1915-1919 16.55 / 46  
  Starting Pitcher Tim Wakefield 1995-2011 32.58 / 113   Smoky Joe Wood 1909-1915 29.49 / 70   Tom Brewer 1954-1960 12.72 / 60   Tex Hughson 1941-1949 25.61 / 57   Ray Collins 1909-1915 24.34 / 52   Sad Sam Jones 1918-1921 10.44 / 46  
  Starting Pitcher Pedro Martinez 1998-2004 53.85 / 86   Lefty Grove 1934-1941 45.21 / 70   Derek Lowe 2000-2004 19.43 / 59   Babe Ruth 1915-1919 20.67 / 57   Bill Dinneen 1902-1906 20. 28 / 51   Rick Porcello 2015-2019  9.43 /  45  
  Relief Pitcher Bob Stanley 1977-1987 23.77 / 71   Jonathan Papelbon 2006-2011 16.21 / 59   Ellis Kinder 1948-1955 27.04 / 56   Dennis Eckersley    1978-1984 22.16 / 53   Dick Radatz 1962-1965 18.29 / 38   Craig Kimbrel 2016-2018 6.73 / 27