1940 Boston Braves
  Home 1939 1941 Baseball Reference Wiki
 
Points W L  
86 65 87
 
RF Off Diff RA Def Diff  
623 -100 745 22
 
Off Pts Hitting  Hadj Speed  
38 34 2 2
 
Def Pts Fielding Pitching  
48 10 38
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
48 34 2 2 10        
9 7 1 0 1 LF Ross Chet 569 812
7 5 1 0 1 SS Miller Eddie 569 748
6 5 0 0 1 RF Moore Gene 363 743
7 5 0 0 2 CF Cooney Johnny 365 736
6 4 0 2 0 2B Rowell Bama 486 726
5 4 0 0 1 UT West Max 524 716
3 3 0 0 0 3B Sisti Sibby 459 664
1 1 0 0 0 1B Hassett Buddy 458 566
1 0 0 0 1 C  Lopez Al 119 715
0 0 0 0 0 IF Cuccinello Tony 126 660
0 0 0 0 0 IF Glossop Al 148 639
1 0 0 0 1 C Masi Phil 138 531
2 0 0 0 2 C Berres Ray 229 469    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Hassett Buddy 836 8
0     1B West Max 322 -3
0     1B Scarsella Les 131 -3
0     2B Rowell Bama 967 8
0     2B Glossop Al 158 1
0     2B Warstler Rabbit 115 1
0     3B Sisti Sibby 858 2
0     3B Cuccinello Tony 273 0
0     3B Glossop Al 183 0
0     C Andrews Stan -1
2 2     C Berres Ray 6
0     C Broskie Sig 1
1 1     C Lopez Al 6
1 1     C Masi Phil 1
2 2     CF Cooney Johnny 736 3
1 1     OF West Max
1   1   LF Ross Chet 1248 13
1 1   RF Moore Gene 768 17
0     RF Hassett Buddy 108 -2
1 3 -2   SS Miller Eddie 1337 -7
10
BASE RUNNING / SPEED
PTS   Last First SB  
2 Rowell Bama 12
2
PITCHING
Pts   Last First IP W L ERA SV
10 Errickson Dick 236 12 13 3.16 3
10 Posedel Bill 233 12 17 4.13 1
7 Sullivan Joe 177 10 14 3.55 1
7 Salvo Manny 161 10 9 3.08 0
1 Strincevich Nick 129 4 8 5.53 1
3 Tobin Jim 96 7 3 3.83 0
0 Javery Al 83 2 4 5.51 1
0 Piechota Al 61 2 5 5.75 0
38
Top