1941 Boston Braves
  Home 1940 1942 Baseball Reference Wiki
 
Points W L  
81 62 92
 
RF Off Diff RA Def Diff  
592 -106 720 22
 
Off Pts Hitting  Hadj Speed  
36 31 0 5
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
45 31 0 5 9        
7 7 0 0 0 LF West Max 484 799
8 5 0 0 3 CF Cooney Johnny 442 743
5 5 0 0 0 RF Moore Gene 397 742
5 4 0 2 -1 2B Rowell Bama 483 705
6 4 0 2 0 1B Hassett Buddy 405 700
3 3 0 0 0 3B Sisti Sibby 541 629
5 2 0 1 2 SS Miller Eddie 585 614
0 0 0 0 0 1B Dahlgren Babe 166 728
1 1 0 0 0 OF Waner Paul 294 725
0 0 0 0 0 OF Demaree Frank 113 667
2 0 0 0 2 C  Masi Phil 180 625
0 0 0 0 0 IF Roberge Skippy 167 507
2 0 0 0 2 C Berres Ray 279 494
0 0 0 0 0 P Tobin Jim 103 490    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Hassett Buddy 821 8
0     1B Dahlgren Babe 348 0
0     1B Gremp Buddy 151 -4
-1 -1   2B Rowell Bama 908 -5
0     2B Roberge Skippy 384 -2
0     3B Sisti Sibby 1180 -4
0     3B Majeski Hank 107 0
2 2     C Berres Ray 0
0     C Gremp Buddy 0
2 2     C Masi Phil 0
0     C Montgomery Al 1
3 2 1   CF Cooney Johnny 816 20
1 1       CF Moore Gene    
2 3 -1   SS Miller Eddie 1347 -1
9
BASE RUNNING / SPEED
PTS   Last First SB  
2 Rowell Bama 11
2 Hassett Buddy 10
1 Miller  Eddie 8
5
PITCHING
Pts   Last First IP W L ERA SV
10 Tobin Jim 238 12 12 3.1 0
5 Salvo Manny 195 7 16 4.06 0
5 Johnson Art 183 7 15 3.53 1
4 Errickson Dick 166 6 12 4.78 1
7 Javery Al 161 10 11 4.31 1
3 Earley Tom 139 6 8 2.53 3
0 Hutchings Johnny 96 1 6 4.14 2
1 LaManna Frank 73 5 4 5.33 1
1 Posedel Bill 57 4 4 4.87 0
0 Sullivan Joe 52 2 2 4.13 0
36
Top