Bob Buhl
Year Points TP Tm L IP W L ERA SV
1953 9 ML1 NL 154 13 8 2.97 0
1954 0 ML1 NL 110 2 7 4 3
1955 8 ML1 NL 202 13 11 3.21 1
1956 12 ML1 NL 217 18 8 3.32 0
1957 13 ML1 NL 217 18 7 2.74 0
1958 2 ML1 NL 73 5 2 3.45 1
1959 10 ML1 NL 198 15 9 2.86 0
1960 10 ML1 NL 239 16 9 3.09 0
1961 6 70 ML1 NL 188 9 10 4.11 0
1962 8 CHN NL 212 12 13 3.69 0
1963 7 CHN NL 226 11 14 3.38 0
1964 8 CHN NL 228 15 14 3.83 0
1965 6 29 CHN NL 184 13 11 4.39 0
1966 1 1 PHI NL 132 6 8 4.77 1
100
Baseball Reference
Wiki
Images
Home
All Time Braves Players