Lew Burdette
Year Points TP Tm L IP W L ERA SV
1952 3 BSN NL 137 6 11 3.61 7
1953 11 ML1 NL 175 15 5 3.24 8
1954 11 ML1 NL 238 15 14 2.76 0
1955 8 ML1 NL 230 13 8 4.03 0
1956 13 ML1 NL 256 19 10 2.7 1
1957 12 ML1 NL 257 17 9 3.72 0
1958 15 ML1 NL 275 20 10 2.91 0
1959 13 ML1 NL 290 21 15 4.07 1
1960 13 ML1 NL 276 19 13 3.36 4
1961 13 ML1 NL 272 18 11 4 0
1962 5 ML1 NL 144 10 9 4.89 2
1963 2 119 ML1 NL 84 6 5 3.64 0
1963 0 0 SLN NL 98 3 8 3.77 2
1964 2 2 CHN NL 131 9 9 4.88 0
1965 0 0 PHI NL 71 3 3 5.48 0
1966 2 2 CAL AL 80 7 2 3.39 5
123
Baseball Reference
Wiki
Images
Home
All Time Braves Players
1950 All Decade