Ed Mathews
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1952 7 0 0 0 7 3B BSN NL 528 320 447 767
1953 10 2 0 2 14 3B ML1 NL 579 406 627 1033
1954 10 0 3 0 13 3B ML1 NL 476 428 603 1031
1955 10 0 0 -2 8 3B ML1 NL 499 417 601 1018
1956 8 0 0 0 8 3B ML1 NL 552 376 518 894
1957 9 0 0 0 9 3B ML1 NL 572 388 540 928
1958 7 1 0 2 10 3B ML1 NL 546 354 458 812
1959 10 0 0 0 10 3B ML1 NL 594 391 593 984
1960 10 4 0 -1 13 3B ML1 NL 548 401 551 952
1961 9 0 2 0 11 3B ML1 NL 572 405 535 940
1962 9 0 0 0 9 3B ML1 NL 536 383 496 879
1963 9 0 0 2 11 3B ML1 NL 547 400 453 853
1964 6 0 0 0 6 3B ML1 NL 502 345 412 757
1965 8 0 0 2 10 3B ML1 NL 546 342 469 811
1966 6 0 0 0 6 145 3B ATL NL 452 342 420 762
1967 1 0 0 -1 0 0 3B DET AL 108 336 426 762
1967 6 0 0 0 6 6 1B HOU NL 328 337 381 718
151
Baseball Reference
Wiki
Images
Home