Warren Spahn
Year Points TP Tm L IP W L ERA SV
1946 3 BSN NL 126 8 5 2.94 1
1947 17 BSN NL 290 21 10 2.33 3
1948 12 BSN NL 257 15 12 3.71 1
1949 16 BSN NL 302 21 14 3.07 0
1950 14 BSN NL 293 21 17 3.16 1
1951 17 BSN NL 311 22 14 2.98 0
1952 11 BSN NL 290 14 19 2.98 3
1953 15 ML1 NL 266 23 7 2.1 3
1954 16 ML1 NL 283 21 12 3.14 3
1955 12 ML1 NL 246 17 14 3.26 1
1956 14 ML1 NL 281 20 11 2.78 3
1957 15 ML1 NL 271 21 11 2.69 3
1958 16 ML1 NL 290 22 11 3.07 1
1959 13 ML1 NL 292 21 15 2.96 0
1960 15 ML1 NL 268 21 10 3.5 2
1961 15 ML1 NL 263 21 13 3.02 0
1962 15 ML1 NL 269 18 14 3.04 0
1963 16 ML1 NL 260 23 7 2.6 0
1964 1 253 ML1 NL 174 6 13 5.29 4
1965 0 0 SFN NL 72 3 4 3.39 0
1965 3 3 NYN NL 126 4 12 4.36 0
256
Baseball Reference
Wiki
Images
Home