Joe Torre
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1961 5 -2 0 2 5 C  ML1 NL 406 331 424 755
1962 1 -1 0 3 3 C ML1 NL 220 358 395 753
1963 7 0 0 0 7 C ML1 NL 501 354 431 785
1964 9 2 0 2 13 C ML1 NL 601 366 498 864
1965 9 0 0 2 11 C  ML1 NL 523 373 489 862
1966 10 0 0 3 13 C ATL NL 546 385 560 945
1967 8 0 0 5 13 C ATL NL 477 348 444 792
1968 6 0 0 2 8 73 C  ATL NL 424 333 377 710
1969 8 0 0 -1 7 1B SLN NL 602 364 447 811
1970 8 3 0 2 13 C SLN NL 624 399 498 897
1971 10 4 0 -4 10 3B SLN NL 634 424 555 979
1972 8 0 0 -1 7 3B SLN NL 544 361 419 780
1973 6 0 0 0 6 1B SLN NL 519 377 403 780
1974 6 0 0 1 7 50 1B SLN NL 529 373 401 774
1975 4 0 0 0 4 3B NYN NL 361 317 357 674
1976 7 0 0 1 8 12 1B NYN NL 310 360 406 766
135
Baseball Reference
Wiki
Images
Home