Terry Pendleton
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1984 1 -1 1 0 1 3B SLN NL 262 363 420 783
1985 1 -1 1 4 5 3B SLN NL 559 287 306 593
1986 1 0 1 4 6 3B SLN NL 578 282 306 588
1987 5 1 0 0 6 3B SLN NL 583 365 412 777
1988 4 -2 0 1 3 3B SLN NL 391 295 361 656
1989 5 -1 0 4 8 3B SLN NL 613 314 390 704
1990 1 -1 0 1 1 30 3B SLN NL 447 280 324 604
1991 9 0 0 2 11 3B ATL NL 586 367 517 884
1992 8 0 0 0 8 3B ATL NL 640 349 473 822
1993 4 0 0 1 5 3B ATL NL 633 314 408 722
1994 2 0 0 0 2 3B ATL NL 309 280 398 678
1995 6 0 0 0 6 3B FLO NL 513 342 439 781
1996 2 -1 0 0 1 7 3B FLO NL 406 301 357 658
1996 0 0 0 0 0 26 3B ATL NL 162 271 315 586
1997 0 0 0 0 0 0 3B CIN NL 113 320 354 674
1998 0 0 0 0 0 0 3B KCA AL 237 302 338 640
63
Baseball Reference
Wiki
Images
Home
All Time Braves Players