Chipper Jones
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1995 7 0 0 0 7 3B ATL NL 524 355 450 805
1996 9 1 0 -4 6 3B ATL NL 598 397 530 927
1997 7 0 2 -2 7 3B ATL NL 597 374 479 853
1998 9 0 1 -1 9 3B ATL NL 601 408 547 955
1999 10 3 2 -3 12 3B ATL NL 567 445 633 1078
2000 9 0 1 -1 9 3B ATL NL 579 410 566 976
2001 10 5 0 -3 12 3B ATL NL 572 430 605 1035
2002 9 2 0 1 12 LF ATL NL 548 438 536 974
2003 8 1 0 -3 6 LF ATL NL 555 406 517 923
2004 7 0 0 -1 6 3B ATL NL 472 366 485 851
2005 9 0 0 -1 8 3B ATL NL 358 414 556 970
2007 10 0 0 0 10 3B ATL NL 513 429 604 1033
2008 10 0 0 0 10 3B ATL NL 439 474 574 1048
2009 6 0 0 -1 5 3B ATL NL 488 392 430 822
2010 7 0 0 1 8 3B ATL NL 317 384 426 810
2011 8 2 0 0 10 3B ATL NL 455 348 470 818
2012 8 1 0 0 9 146 3B ATL NL 387 380 455 835
Baseball Reference
Wiki
Images
Home
All Time Team
2000 All Decade