Braves Index Page  
  HOME  
   Braves Pages By Decade  
  1900 1910 1920 1930   1940-1952 1953-1965     1966-1979 1980 1990   2000 2010 2020                  
   
   Braves All Time Team Player Pages  
  First Team   Second Team   Third Team   Fourth Team   Fifth Team   Sixth Team  
  Pos Player Braves
Tenure
WAR/Pts   Player Braves
Tenure
WAR/Pts   Player Braves
Tenure
WAR/Pts   Player Braves
Tenure
WAR/Pts   Player Braves
Tenure
WAR/Pts   Player Braves
Tenure
WAR/Pts  
  Catcher Del Crandall 1949-1960 27.41 / 96   Javy Lopez 1994-2003 23.42 / 93   Brian McCann 2006-2019 24.45 / 85   Joe Torre 1961-1968 33.22 / 74   Phil Masi 1939-1949 12.18 / 48   Bruce Benedict 1978-1989 7.35 / 42  
  First Base Freddie Freeman 2011-2021 43.3  / 105   Fred Tenney 1900-1907 26.08 / 81   Joe Adcock 1954-1962 26.46 / 61   Earl Torgeson 1947-1952 18.8 / 52   Chris Chambliss 1980-1986 8.1 / 37   Fred McGriff 1993-1997 11.07 / 36  
  Second Base Bill Sweeney 1907-1913 12.51 / 49   Ron Gant 1988-1993 18.98 / 48   Glenn Hubbard 1978-1987 16.94 / 47   Ozzie Albies 2017-2023 20.23 / 44   Marcus Giles 2003-2006 16.81 / 34   Mark Lemke 1990-1997 6.07 / 28  
  ShortStop Rabbit Maranville 1913-1932 29.74 / 99   Johnny Logan 1951-1960 32.99 / 77   Rafael Furcal 2000-2005 21.82 / 64   Jeff Blauser 1989-1997 20. 71 / 54   Dansby Swanson 2016-2022 14.72 / 42   Rafael Ramirez 1980-1987 7.17 / 36  
  Third Base Chipper Jones 1995-2012 85.21 / 146   Ed Mathews 1952-1966 94.61 / 145   Bob Horner 1978-1986 21.65 / 71   Darrell Evans 1971-1976 22.84 / 44   Bob Elliott 1947-1951 26.39 / 40   Red Smith 1913-1919 17.95 / 34  
  Outfield Henry Aaron 1954-1974 142.54 / 269   Wally Berger 1930-1937 36.56 / 94   Ronald Acuna 2018-2023 25.75 / 80   Jason Heyward 2010-2014 23.19 / 49   Ralph Garr 1971-1975 12.66 / 45   Sam Jethroe 1950-1952 8.77 / 38  
  Outfield Andruw Jones 1996-2007 61.11 / 144   Tommy Holmes 1942-1950 34.69 / 91   David Justice 1990-1996 24.32 / 62   Ray Powell 1917-1924 7.71 / 46   Dusty Baker 1972-1975 13.34 / 43   Claudell Washington 1981-1986 4.69 / 37  
  Outfield Dale Murphy 1978-1990 47.28 / 129   Bill Bruton 1953-1960 17.78 / 87   Rico Carty 1964-1970 23.16 / 50   Felipe Alou 1964-1969 21.97 / 46   Ryan Klesko 1994-1999 10.67 / 42   Mike Lum 1968-1979 5.26 / 37  
                         
  Starting Pitcher Warren Spahn 1946-1964 91.97 / 253   Greg Maddux 1993-2003 66.26 / 137   Johnny Sain 1942-1951 20.92 / 76   Bob Smith 1923-1930 18.56 / 55   Jim Tobin 1940-1945 15.99 / 53   Tony Cloninger 1962-1967 3.14 / 48  
  Starting Pitcher Phil Niekro 1966-1983 89.76 / 184   Lew Burdette 1952-1963 26.19 / 119   Ed Brandt 1928-1935 18.86 / 75   Rick Mahler 1981-1988 16.87 / 55   Togie Pittinger 1900-1904 17.95 / 51   Pat Jarvis 1966-1972 13.67 / 47  
  Starting Pitcher Tom Glavine 1988-2009 58.77 / 174   Dick Rudolph 1913-1920 23.02 / 85   Bob Buhl 1953-1961 19.64 / 70   Lefty Tyler 1911-1917 12.07 / 54   Ben Cantwell 1929-1936 13.85 / 49   Steve Avery 1990-1996 13.58 / 44  
  Starting Pitcher John Smoltz 1988-2007 66.98 / 172   Tim Hudson 2005-2013 24.05 / 81   Vic Willis 1900-1905 30.77 / 65   Julio Teheran 2013-2019 19.44 / 53   Danny MacFayden 1935-1939 12.1 / 49   Kevin Millwood 1997-2002 13.29 / 44  
  Relief Pitcher Craig Kimbrel 2011-2014 12.02 / 52   Gene Garber 1978-1987 9.46 / 36   Mark Wohlers 1994-1997 3.23 / 29   John Rocker 1999-2001 4.24 / 20   Cecil Upshaw 1968-1972 6.19 / 19   Steve Bedrosian 1982-1985 11.29 / 18