Gus Mancuso
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS                      
1930 3 0 0 0 3 C SLN NL 227 415 551 966
1931 0 0 0 2 2 C SLN NL 187 327 374 701
1932 5 -2 0 2 5 C  SLN NL 310 347 413 760
1933 3 0 0 4 7 C NY1 NL 481 331 345 676
1934 2 0 0 3 5 C NY1 NL 383 295 337 632
1935 4 0 0 3 7 C  NY1 NL 447 342 380 722
1936 4 0 0 4 8   C  NY1 NL 519 351 405 756
1937 1 0 0 3 4 C NY1 NL 287 319 387 706  
1938 1 0 0 1 2 C NY1 NL 158 411 437 848
1939 0 0 0 2 2 2 C  CHN NL 251 298 295 593
1940 0 0 0 1 1 1 C BRO NL 144 293 285 578
1941 2 0 0 1 3 13 C SLN NL 328 309 293 602
1942 0 0 0 1 1   C NY1 NL 109 285 220 505  
1943 0 0 0 1 1 C NY1 NL 252 284 242 526  
1944 0 0 0 1 1 36 C  NY1 NL 195 351 297 648
1945 0 0 0 2 2 2 C PHI NL 176 309 227 536
54
Baseball Reference
Wiki
Images
Home
All Time Cards Players