Jim Bottomley
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1922 3 0 0 -1 2 1B SLN NL 151 358 543 901
1923 9 0 0 -2 7 1B SLN NL 523 425 535 960
1924 8 0 0 -2 6 1B SLN NL 528 362 500 862
1925 9 1 0 1 11 1B SLN NL 619 413 578 991
1926 8 0 0 -1 7 1B SLN NL 603 364 506 870
1927 8 0 0 0 8 1B SLN NL 574 387 509 896
1928 10 2 0 -2 10 1B SLN NL 576 402 628 1030
1929 9 0 0 -1 8 1B SLN NL 560 391 568 959
1930 7 0 0 -2 5 1B SLN NL 487 368 493 861
1931 9 0 0 0 9 1B SLN NL 382 403 534 937
1932 7 -1 0 0 6 79 1B SLN NL 311 350 473 823
1933 5 0 0 1 6 1B CIN NL 549 311 395 706
1934 5 0 0 -1 4 1B CIN NL 556 324 439 763
1935 1 -1 0 0 0 10 1B CIN NL 399 294 323 617
1936 7 0 0 -2 5 1B SLA AL 544 354 476 830
1937 0 0 0 0 0 5 1B SLA AL 109 346 330 676
94
Baseball Reference
Wiki
Images
Home