Marty Marion
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1940 3 -1 1 2 5 SS SLN NL 435 311 345 656
1941 3 0 1 5 9 SS SLN NL 547 308 320 628
1942 6 0 0 5 11 SS SLN NL 485 343 375 718
1943 5 0 0 6 11 SS SLN NL 418 334 337 671
1944 5 0 0 6 11 SS SLN NL 506 324 362 686
1945 6 0 0 3 9 SS SLN NL 430 340 370 710
1946 4 0 0 8 12 SS SLN NL 498 318 325 643
1947 3 0 0 5 8 SS SLN NL 540 334 352 686
1948 3 0 0 5 8 SS SLN NL 567 298 333 631
1949 4 0 0 4 8 SS SLN NL 515 323 369 692
1950 2 0 0 3 5 97 SS SLN NL 372 327 317 644
1952 0 0 0 0 0 0 SS SLA AL 186 320 339 659
97
Baseball Reference
Wiki
Images
Home
All Time Cards Players
1940 All Decade