Ken Boyer
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1955 5 -1 3 0 7 3B SLN NL 530 313 425 738
1956 7 1 1 1 10 3B SLN NL 595 349 494 843
1957 5 0 3 4 12 CF SLN NL 544 321 414 735
1958 8 0 2 2 12 3B SLN NL 570 365 496 861
1959 8 0 2 2 12 3B SLN NL 563 384 508 892
1960 10 1 1 2 14 3B SLN NL 552 373 562 935
1961 9 2 0 2 13 3B SLN NL 589 400 533 933
1962 8 0 1 0 9 3B SLN NL 611 370 470 840
1963 8 0 0 0 8 3B SLN NL 617 360 454 814
1964 9 3 0 0 12 3B SLN NL 628 367 489 856
1965 5 0 0 -2 3 112 3B SLN NL 535 332 374 706
1966 5 2 0 0 7 3B NYN NL 496 308 415 723
1967 1 -1 0 0 0 7 3B NYN NL 166 339 355 694
1967 0 0 0 0 0 0 3B CHA AL 180 289 367 656
1968 2 0 0 0 2 2 3B LAN NL 221 324 403 727
121
Baseball Reference
Wiki
Images
Home
All Time Cards Players
1950 All Decade