Bill White
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1956 6 -2 4 1 9 9 1B NY1 NL 508 324 459 783
1959 7 0 3 0 10   LF SLN NL 517 347 470 817
1960 7 0 2 0 9 1B SLN NL 554 336 455 791
1961 7 1 0 0 8 1B SLN NL 591 357 472 829
1962 9 0 0 0 9 1B SLN NL 614 388 482 870
1963 9 0 1 0 10 1B SLN NL 658 361 491 852
1964 8 3 0 1 12 1B SLN NL 631 357 474 831
1965 8 2 0 2 12 70 1B SLN NL 543 367 481 848
1966 8 2 2 0 12 1B PHI NL 577 355 451 806
1967 6 -2 0 0 4 1B PHI NL 308 364 360 724
1968 5 0 0 1 6 22 1B PHI NL 385 312 361 673
101
Baseball Reference
Wiki
Images
Home
All Time Cards Players
1960 All Decade