Lou Brock
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1962 4 -1 2 2 7 CF CHN NL 434 322 412 734
1963 4 0 4 3 11 RF CHN NL 547 302 382 684
1964 0 0 1 0 1 19 RF CHN NL 215 300 340 640
1964 9 2 5 1 17 LF SLN NL 419 391 527 918
1965 7 3 5 1 16 LF SLN NL 631 345 445 790
1966 6 0 8  0 14 LF SLN NL 643 321 429 750
1967 8 0 7 0 15 LF SLN NL 689 328 472 800
1968 7 2 6 1 16 LF SLN NL 660 329 418 747
1969 7 0 5 -1 11 LF SLN NL 655 349 434 783
1970 5 0 5 -1 9 LF SLN NL 664 363 422 785
1971 8 1 6 -1 14 LF SLN NL 640 386 425 811
1972 7 0 5 -2 10 LF SLN NL 621 360 393 753
1973 6 0 6 -1 11 LF SLN NL 650 366 398 764
1974 5 0 10 -2 13 LF SLN NL 635 368 381 749
1975 5 0 4 0 9 LF SLN NL 528 359 400 759
1976 6 0 4 -2 8 LF SLN NL 498 348 394 742
1977 3 0 3 -1 5 LF SLN NL 489 317 354 671
1978 0 0 0 0 0 LF SLN NL 298 263 252 515
1979 5 0 2 -1 6 174 LF SLN NL 405 346 398 744
193
Baseball Reference Home
Wiki All Time Team
Images 1970 All Decade