Gary Templeton
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1976 0 0 0 2 2 SS SLN NL 213 317 362 679
1977 6 1 2 1 10 SS SLN NL 621 339 449 788
1978 4 0 3 4 11 SS SLN NL 647 304 377 681
1979 6 0 2 5 13 SS SLN NL 672 333 458 791
1980 7 0 2 3 12 SS SLN NL 504 343 417 760
1981 5 0 0 2 7 55 SS SLN NL 333 317 393 710
1982 3 -1 2 2 6 SS SDN NL 563 281 352 633
1983 2 0 0 2 4 SS SDN NL 460 295 335 630
1984 3 0 0 3 6 SS SDN NL 493 313 320 633
1985 5 0 0 5 10 SS SDN NL 546 333 377 710
1986 2 0 0 1 3 SS SDN NL 510 297 308 605
1987 1 -1 0 4 4 SS SDN NL 510 282 296 578
1988 3 -2 0 4 5 SS SDN NL 362 288 354 642
1989 3 -1 0 3 5 SS SDN NL 506 287 354 641
1990 2 -1 0 2 3 46 SS SDN NL 505 282 362 644
1991 0 0 0 3 3 3 SS NYN NL 219 259 306 565
104
Baseball Reference
Wiki
Images
Home