Keith Hernandez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1975 0 0 0 3 3 1B SLN NL 188 312 362 674
1976 8 0 0 2 10 1B SLN NL 374 376 428 804
1977 7 2 0 2 11 1B SLN NL 560 380 459 839
1978 6 0 0 0 6 1B SLN NL 542 355 389 744
1979 9 0 0 2 11 1B SLN NL 610 421 513 934
1980 10 0 0 1 11 1B SLN NL 595 410 494 904
1981 9 4 1 2 16 1B SLN NL 376 405 463 868
1982 8 0 1 2 11 1B SLN NL 579 404 413 817
1983 1 -1 0 1 1 80 1B SLN NL 218 355 431 786
1983 9 0 0 1 10 1B NYN NL 320 425 434 859
1984 9 2 0 3 14 1B NYN NL 550 415 449 864
1985 8 0 0 4 12 1B NYN NL 593 390 430 820
1986 9 0 0 1 10 1B NYN NL 551 414 446 860
1987 6 0 0 1 7 1B NYN NL 587 379 436 815
1988 7 -1 0 1 7 1B NYN NL 348 337 417 754
1989 1 -1 0 0 0 60 1B NYN NL 215 324 326 650
1990 0 0 0 0 0 0 1B CLE AL 130 283 238 521  
140
Baseball Reference
Wiki
Images
Home
All Time Cards Players
1980 All Decade