Ken Oberkfell
Year H HA S F Pts TP Pos Tm L AB OBP SLG OPS
1979 6 -1 0 0 5 2B SLN NL 369 400 388 788
1980 7 0 0 0 7 2B SLN NL 422 380 417 797
1981 6 0 1 2 9 3B SLN NL 376 356 372 728
1982 5 0 0 2 7 3B SLN NL 470 346 370 716
1983 6 -2 0 1 5 3B SLN NL 488 373 385 758
1984 0 0 0 0 0 33 3B SLN NL 152 379 395 774
1984 0 0 0 0 0 3B ATL NL 172 294 308 602
1985 5 0 0 0 5 3B ATL NL 412 360 359 719
1986 5 0 0 0 5 3B ATL NL 503 376 360 736
1987 3 0 0 -1 2 3B ATL NL 508 344 362 706
1988 5 0 0 -2 3 15 3B ATL NL 422 331 365 696
1989 2 0 0 0 2 2 IF SFN NL 116 373 431 804
1990 0 0 0 0 0 0 3B HOU NL 150 283 280 563
50
Baseball Reference
Wiki
Images
Home
All Time Cards Players