Tom Herr
Year H HA S F Pts TP Pos Tm L AB OBP SLG OPS
1980 0 0 0 0 0 2B SLN NL 222 301 347 648
1981 4 0 3 1 8 2B SLN NL 411 333 345 678
1982 4 -2 2 0 4 2B SLN NL 493 344 320 664
1983 8 -1 0 -1 6 2B SLN NL 313 406 412 818
1984 4 -1 0 0 3 2B SLN NL 558 337 346 683
1985 8 0 2 -2 8 2B SLN NL 596 386 416 802
1986 3 0 1 -1 3 2B SLN NL 559 344 331 675
1987 2 0 0 -2 0 32 2B SLN NL 510 353 331 684
1988 3 -1 0 1 3 3 2B MIN AL 304 349 326 675
1989 5 0 0 1 6 2B PHI NL 561 353 364 717
1990 3 0 0 -1 2 8 2B PHI NL 447 322 351 673
1991 0 0 0 0 0 0 2B NYN NL 155 332 258 590
43  
Baseball Reference
Wiki
Images
Home
All Time Cards Players