Brian Jordan
Year H HA S F Pts TP Pos Tm L AB OBP SLG OPS
1992 0 0 0 0 0 OF SLN NL 193 250 373 623
1993 3 0 0 0 3 OF SLN NL 223 356 543 899
1994 1 0 0 0 1 OF SLN NL 178 323 410 733
1995 7 1 2 1 11 RF SLN NL 490 340 488 828
1996 7 0 2 2 11 RF SLN NL 513 355 483 838
1997 0 0 0 0 0 OF SLN NL 145 311 269 580
1998 9 0 1 1 11 37 RF SLN NL 564 370 534 904
1999 5 0 0 0 5 RF ATL NL 576 351 465 816
2000 3 0 0 3 6 RF ATL NL 489 323 421 744
2001 7 2 0 3 12 RF ATL NL 560 338 496 834
2002 7 1 0 0 8 LF LAN NL 471 341 469 810
2003 2 0 0 0 2 10 OF LAN NL 224 375 420 795
2004 0 0 0 1 1 1 OF TEX AL 212 279 363 642
2005 0 0 0 0 0 23  OF ATL NL 231 298 338 636
71
Baseball Reference
Wiki
Images
Home
All Time Cards Players