Luis Alicea
Year H HA S F Pts TP Pos Tm L AB OBP SLG OPS
1988 0 0 0 0 0 2B SLN NL 297 278 283 561
1992 1 -1 0 0 0 2B SLN NL 265 324 385 709
1993 4 0 0 2 6 2B SLN NL 362 368 373 741
1994 7 0 0 0 7   2B SLN NL 205 378 459 837
1996 4 -1 0 0 3 16 2B SLN NL 380 355 382 737
1995 4 0 0 4 8 8 2B BOS AL 419 374 375 749
1997 4 0 2 0 6 6 2B ANA AL 388 376 369 745
1998 2 0 0 0 2   2B TEX AL 259 375 425 800
1999 0 0 0 0 0 2B TEX AL 164 318 317 635  
2000 4 0 0 -1 3 5 2B TEX AL 540 369 404 773
2001 2 0 0 -1 1   2B KCA AL 387 321 367 688
2002 0 0 0 1 1 2 IF KCA AL 237 322 291 613  
37
Baseball Reference
Wiki
Images
Home
All Time Cards Players