Willie McGee
Year H HA S F Pts TP Pos Tm L AB OBP SLG OPS
1982 5 -1 1 0 5 CF SLN NL 422 319 391 710
1983 3 -3 3 2 5 CF SLN NL 601 316 374 690
1984 6 0 3 5 14 CF SLN NL 571 326 394 720
1985 9 0 5 3 17 CF SLN NL 612 387 503 890
1986 3 0 1 2 6 CF SLN NL 497 308 370 678
1987 4 1 0 1 6 CF SLN NL 620 314 434 748
1988 5 -1 3 3 10 CF SLN NL 562 331 372 703
1989 0 0 0 1 1   CF SLN NL 199 276 352 628
1990 0 0 0 0 0 0 OF OAK AL 113 333 336 669
1990 7 0 2 3 12   CF SLN NL 501 383 437 820
1991 7 0 1 0 8 CF SFN NL 497 358 408 766
1992 4 0 0 -1 3 RF SFN NL 474 339 354 693
1993 4 0 0 -1 3 RF SFN NL 475 354 389 743
1994 1 0 0 0 1 15 RF SFN NL 156 345 397 742
1995 1 0 0 1 2 2 OF BOS AL 200 316 400 716
1996 5 -2 0 -1 2 OF SLN NL 309 350 417 767
1997 5 -2 0 0 3 CF SLN NL 300 348 420 768
1998 0 0 0 0 0 OF SLN NL 269 290 331 621
1999 0 0 0 0 0 81 OF SLN NL 271 295 277 572
98
Baseball Reference
Wiki
Images
Home