1998 St. Louis Cardinals
  Home 1997 1999 Baseball Reference Wiki
 
Points W L  
102 83 79
 
RF Off Diff RA Def Diff  
810 64 782 36
 
Off Pts Hitting  Hadj Speed  
57 56 -7 8
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
66 56 -7 8 9        
10 11 0 0 -1 1B McGwire Mark 509 1225
14 9 0 3 2 CF Lankford Ray 533 934
11 9 0 1 1 RF Jordan Brian 564 904
5 7 -1 0 -1 LF Gant Ron 383 826
7 6 0 3 -2 2B DeShields Delino 420 803
5 6 -1 0 0 3B Gaetti Gary 306 796
0 2 -1 0 -1 UT Mabry John 377 685
4 1 -1 1 3 SS Clayton Royce 355 642
3 3 -1 0 1 3B Tatis Fernando 202 873
1 1 -1 0 1 C  Lampkin Tom 216 708
1 1 -1 0 1 C Marrero Eli 254 689
0 0 0 0 0 OF Hunter Brian 112 669
1 0 0 0 1 OF Howard David 102 658
1 0 0 0 1 IF Polanco Placido 114 634
0 0 0 0 0 OF McGee Willie 269 621
1 0 0 0 1 IF Kelly Pat 153 613
0 0 0 0 0 C Pagnozzi Tom 160 576
2 0 0 0 2 SS Ordaz Luis 153 496    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1 -1   1B McGwire Mark 1326 -8
-2 -2   2B DeShields Delino 896 -18
1 1   2B Kelly Pat 306 2
1 1   2B Howard David 125 3
0     3B Gaetti Gary 676 -1
1 1   3B Tatis Fernando 472 5
-1 -1   3B Mabry John 272 -7
2 3 -1   CF Lankford Ray 1216 -5
0     CF Jordan Brian 222 -1
-1 -1   LF Gant Ron 819 -8
-1 -1   LF Mabry John 261 -5
0     LF McGee Willie 235 -3
1 1   RF Jordan Brian 947 2
0     RF McGee Willie 218 0
1 1   RF Mabry John 170 7
3 2 1   SS Clayton Royce 777 8
2 1 1   SS Ordaz Luis 394 8
1 1   SS Polanco Placido 196 6
1 2 -1   C Lampkin Tom -7
1 1     C Marrero Eli 2
0 1 -1   C Pagnozzi Tom -3
9
BASE RUNNING / SPEED
PTS   Last First SB  
3 DeShields Delino 26
3 Lankford Ray 26
1 Clayton Royce 19
1 Jordan Brian 17
8  
PITCHING
Pts   Last First IP W L ERA SV
8 Mercker Kent 162 11 11 5.07 0
6 Stottlemyre Todd 161 9 9 3.51 0
3 Bottenfield Kent 134 4 6 4.44 4
4 Morris Matt 114 7 5 2.53 0
4 Petkovsek Mark 106 7 4 4.77 0
6 Acevedo Juan 98 8 3 2.56 15
0 Frascatore John 96 3 4 4.14 0
0 Osborne Donovan 84 5 4 4.09 0
0 Aybar Manuel 81 6 6 5.98 0
0 Oliver Darren 57 4 4 4.26 0
2 Croushore Rich 54 0 3 4.97 8
0 King Curtis 51 2 0 3.53 2
3 Brantley Jeff 51 0 5 4.44 14
36
Top