Albert Pujols
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2001 10 1 0 1 12 LF SLN NL 590 407 610 1017
2002 9 1 0 -1 9 LF SLN NL 590 396 561 957
2003 10 4 0 0 14 LF SLN NL 591 443 667 1110
2004 10 4 0 2 16 1B SLN NL 592 420 657 1077
2005 11 6 2 1 20 1B SLN NL 591 432 609 1041
2006 11 4 0 2 17 1B SLN NL 535 433 671 1104
2007 10 4 0 4 18 1B SLN NL 565 434 568 1002
2008 11 0 0 2 13 1B SLN NL 524 468 653 1121
2009 11 5 1 5 22 1B SLN NL 568 448 658 1106
2010 11 5 1 0 17 1B SLN NL 587 418 596 1014
2011 10 0 0 1 11   1B SLN NL 579 370 541 911
2012 9 0 0 0 9 1B LAA AL 607 346 516 862
2013 6 0 0 -1 5 DH LAA AL 391 335 437 772
2014 8 0 0 0 8 1B LAA AL 633 328 466 794
2015 7 3 0 0 10 1B LAA AL 602 309 480 789
2016 6 0 0 -3 3   DH LAA AL 593 326 457 783
2017 2 0 0 -2 0   DH LAA AL 593 286 386 672
2018 3 0 0 -1 2   1B LAA AL 465 289 411 700  
2019 4 0 0 -3 1   1B LAA AL 491 309 430 739                  
2020 1 0 0 1 2   1B LAA AL 152 270 395 665        
2021 0 0 0 0 0 40 1B LAA AL 86 .250 .372 .622
2021 0 0 0 0 0 0 1B LAD NL 189 .299 .460 .759
2022 8 0 0 -1 7 176 DH STL NL 307 .345 .550 .895  
216                
 
 
Baseball Reference Home
Wiki All Time Cards Players
Images 2000 All Decade
All Time Team