J.D. Drew
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1999 4 0 1 2 7 RF SLN NL 368 342 424 766
2000 7 0 2 1 10 RF SLN NL 407 402 479 881
2001 10 1 0 0 11 RF SLN NL 375 417 613 1030
2002 6 0 0 0 6 RF SLN NL 424 352 429 781
2003 3 0 0 0 3 37 RF SLN NL 287 374 512 886
2004 9 0 0 1 10 10 RF ATL NL 518 438 569 1007
2005 3 0 0 0 3 OF LAN NL 252 416 520 936
2006 7 1 0 3 11 14 RF LAN NL 494 397 498 895
2007 6 -1 0 -1 4 RF BOS AL 466 377 423 800
2008 9 0 0 0 9 RF BOS AL 368 412 519 931
2009 8 0 0 0 8 RF BOS AL 452 393 522 915
2010 7 0 0 1 8   RF BOS AL 478 343 452 795
2011 0 0 0 0 0 29 OF BOS AL 248 318 302 620
90
Baseball Reference
Wiki
Images
Home
All Time Cards Players