Mark Mulder | |||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | ||||||||
2000 | 3 | OAK | AL | 154 | 9 | 10 | 5.44 | 0 | |||||||||
2001 | 13 | OAK | AL | 229 | 21 | 8 | 3.45 | 0 | |||||||||
2002 | 13 | OAK | AL | 207 | 19 | 7 | 3.47 | 0 | |||||||||
2003 | 11 | OAK | AL | 187 | 15 | 9 | 3.13 | 0 | |||||||||
2004 | 13 | 53 | OAK | AL | 226 | 17 | 8 | 4.43 | 0 | ||||||||
2005 | 8 | SLN | NL | 205 | 16 | 8 | 3.64 | 0 | |||||||||
2006 | 1 | 9 | SLN | NL | 93 | 6 | 7 | 7.14 | 0 | ||||||||
62 | |||||||||||||||||
Baseball Reference | |||||||||||||||||
Wiki | |||||||||||||||||
Images | |||||||||||||||||
Home | |||||||||||||||||
All Time Cards Players |